pattern.png pattern.png

neecole masons

Loan Officer

310.555.4444 | neecolem@intelliloan.com
Avatar Image

Intelliloan buy-down calculator:

1. Loan Terms:

Loan Amount

Interest Rate (%)

Term

2. Buy Down:

Option

Lender contribution (% of loan amount)

Compress Buy Down?

3. Your monthly payments:

Month 1 to 2:

Month 13 to 24:

Month 25 to 36:

Month __ to __:

4. Buy Down Breakdown:

Year 1

Year 2

Year 3

Buy Down Cost

Lender Pays

You pay

Amortizatizon:

Month Payment Principal Interest Total Interest Buydown Balance
1 $2219.06 $2219.06 $2219.06 $2219.06 $2219.06 $2219.06
2 $2219.06 $2219.06 $2219.06 $2219.06 $2219.06 $2219.06
3 $2219.06 $2219.06 $2219.06 $2219.06 $219.06 $119.06
4 $2219.06 $19.06 $219.06 $719.06 $1219.06 $919.06
5 $2219.06 $2219.06 $2219.06 $2219.06 $2219.06 $2219.06
6 $2219.06 $2219.06 $5419.06 $319.06 $4219.06 $8119.06
7 $2219.06 $2219.06 $2219.06 $2219.06 $2219.06 $2219.06
8 $2219.06 $2219.06 $2219.06 $2219.06 $2219.06 $2219.06
9 $2219.06 $2219.06 $0.00 $0.00 $0.00 $0.00
10 $2219.06 $2219.06 $2219.06 $2219.06 $2219.06 $2219.06

...

logo-eho.png

NMLS #3290. (www.nmlsconsumeraccess.org). Intelliloan, Inc. 500 N. State College Blvd., Suite 1400, Orange CA 92868. Call toll free at: (800) 268-5408. Loans made or arranged pursuant to a California Financing Law license, # 6036970. Program restrictions apply. This is not a credit decision, an offer, or a commitment to lend. Your rate, fees, and other terms will depend on various factors. Subject to credit approval. Equal Housing Lender. All rights reserved. © 2022.